Your basket is empty...
(35% Phenyl Polysilphenylene-siloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.10 | 0.10 | 0 to 360/370 |
0.22 | 0.25 | 0 to 360/370 |
0.25 | 0.25 | 0 to 360/370 |
0.25 | 0.50 | 0 to 360/370 |
0.25 | 1.00 | 0 to 360/370 |
0.32 | 0.25 | 0 to 360/370 |
0.32 | 0.50 | 0 to 360/370 |
0.32 | 1.00 | 0 to 360/370 |
0.53 | 0.50 | 0 to 360/370 |
0.53 | 1.00 | 0 to 360/370 |
(35% Phenyl Polysilphenylene-siloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.32 | 0.40 | 0 to 360/370 |
(50% Phenyl Polysilphenylene-siloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.10 | 0.05 | 20 to 360/370 |
0.10 | 0.07 | 20 to 360/370 |
0.10 | 0.10 | 20 to 360/370 |
0.15 | 0.15 | 20 to 360/370 |
0.25 | 0.25 | 20 to 360/370 |
0.32 | 0.25 | 20 to 360/370 |
0.53 | 0.50 | 20 to 360/370 |
0.53 | 1.00 | 20 to 360/370 |
(70% Cyanopropyl Polysilphenylene-siloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.10 | 0.20 | 50 to 250/260 |
0.22 | 0.25 | 50 to 250/260 |
0.25 | 0.25 | 50 to 250/260 |
0.32 | 0.25 | 50 to 250/260 |
0.53 | 0.50 | 50 to 250/260 |
(90% Cyanopropyl Polysilphenylene-siloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.25 | 0.25 | 70 to 280 |
0.32 | 0.50 | 70 to 280 |
(Polyethylen glycol phase)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.10 | 0.10 | 20 to 260/280 |
0.22 | 0.25 | 20 to 260/280 |
0.25 | 0.25 | 20 to 260/280 |
0.25 | 0.50 | 20 to 260/280 |
0.32 | 0.25 | 20 to 260/280 |
0.32 | 0.50 | 20 to 260/280 |
0.32 | 1.00 | 20 to 240/260 |
0.53 | 0.50 | 20 to 260/280 |
0.53 | 1.00 | 20 to 240/260 |
0.53 | 2.00 | 20 to 240/260 |
(Nitroterephthalic acid (TPA) modified Polyethylene Glycol)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.22 | 0.25 | 35 to 240/250 |
0.25 | 0.25 | 35 to 240/250 |
0.32 | 0.25 | 35 to 240/250 |
0.53 | 0.50 | 35 to 240/250 |
0.53 | 1.00 | 35 to 240/250 |
(14% Cyanopropylphenyl Polysiloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.22 | 0.25 | -20 to 280/300 |
0.25 | 0.25 | -20 to 280/300 |
0.25 | 1.00 | -20 to 280/300 |
0.32 | 0.25 | -20 to 280/300 |
0.32 | 0.50 | -20 to 280/300 |
0.32 | 1.00 | -20 to 280/300 |
0.53 | 0.50 | -20 to 280/300 |
(50% Cyanopropylphenyl Polysiloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.22 | 0.25 | 40 to 230/260 |
0.32 | 0.25 | 40 to 230/260 |
0.53 | 0.50 | 40 to 230/260 |
(Cyanopropylphenyl Polysiloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.18 | 1.00 | 0 to 290/300 |
0.25 | 1.40 | 0 to 290/300 |
0.32 | 1.80 | 0 to 290/300 |
0.53 | 3.00 | 0 to 290/300 |