0 Compare
Add products to the comparison using the scales icon and here you can then compare their parameters.
User
0 Basket
Your basket is empty...

Syringes

CTC GC AS syringes with fixed needles

Volume [µl] Needle length [mm] Gauge Needle ID [mm] Tip Gastight
5 50 26 0.1 Cone ×
5 50 23 0.11 Cone ×
5 50 26 0.11 Cone ×
10 50 26 0.11 Cone yes
10 50 26 0.15 Cone ×
10 50 26 0.11 Cone ×
10 50 23 0.11 Cone ×
10 50 22 0.175 Single hole yes
10 50 23 0.11 Cone ×
25 50 26 0.11 Cone yes
25 50 26 0.15 Cone ×
25 50 23 0.24 Cone yes
100 50 26 0.11 Cone yes
100 50 23 0.24 Cone yes
250 50 26 0.25 Cone yes
500 50 26 0.25 Cone yes
1000 56 26 0.15 Single hole yes
1000 56 23 0.15 Single hole yes
2500 56 26 0.15 Single hole yes
2500 56 23 0.15 Single hole yes

Agilent GC AS syringes with removable needles

Volume [µl] Needle length [mm] Gauge Tip Gastight
0.5 42 26 Cone ×
0.5 42 23 Cone ×
0.5 42 23-26 Cone ×
1 42 23 Cone ×
5 42 26 Cone ×
5 42 23 Cone ×
5 42 23-26 Cone ×
10 42 26 Cone ×
10 42 23 Cone ×
10 42 26 Cone yes
10 42 23 Cone yes
10 42 23-26 Cone ×
10 42 23-26 Cone yes
25 42 23 Cone ×
50 42 23 Cone ×
100 42 23 Cone ×
250 42 23 Cone ×

Agilent GC AS syringes with fixed needles

Volume [µl] Needle length [mm] Gauge Tip Gastight
5 42 26 Cone ×
5 42 23 Cone ×
5 42 23-26 Cone ×
10 42 26 Cone ×
10 42 23 Cone ×
10 42 23 Cone yes
10 42 23-26 Cone ×
10 42 23-26 Cone yes
25 42 23-26 Cone yes
50 42 23-26 Cone yes
100 42 23-26 Cone yes