These columns have been designed specifically to be the best columns available, for exceptional inertness, ultra-low bleed, and reproducible retention and selectivity. In addition to outstanding performance, this combination of column characteristics assures Rxi® columns will have long lifetimes. The Restek chemists also have developed a stable, reproducible manufacturing process, so that Rxi® columns will meet your needs every time you install a new column.
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.25 | 0.25 | -60 to 340/360 |
0.32 | 0.25 | -60 to 340/360 |
0.53 | 0.50 | -60 to 320/340 |
These columns have been designed specifically to be the best columns available, for exceptional inertness, ultra-low bleed, and reproducible retention and selectivity. In addition to outstanding performance, this combination of column characteristics assures Rxi® columns will have long lifetimes. The Restek chemists also have developed a stable, reproducible manufacturing process, so that Rxi® columns will meet your needs every time you install a new column.
The Rxi®-624Sil MS stationary phase
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.18 | 1.00 | -60 to 300/320 |
0.25 | 1.40 | -60 to 300/320 |
0.32 | 1.80 | -60 to 300/320 |
0.53 | 3.00 | -60 to 280/300 |
These columns have been designed specifically to be the best columns available, for exceptional inertness, ultra-low bleed, and reproducible retention and selectivity. In addition to outstanding performance, this combination of column characteristics assures Rxi® columns will have long lifetimes. The Restek chemists also have developed a stable, reproducible manufacturing process, so that Rxi® columns will meet your needs every time you install a new column.
ID (mm) | df(µm) | Temperature limits* (°C) |
---|---|---|
0.25 | 0.10 | -60 to 400 |
0.25 | 0.25 | -60 to 400 |
0.32 | 0.10 | -60 to 400 |
0.32 | 0.25 | -60 to 400 |
0.53 | 0.15 | -60 to 400 |
* Column is capable of going to 430°C, but column lifetime will be reduced.
(90% Cyanopropyl Polysilphenylene-siloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.25 | 0.25 | 70 to 280 |
0.32 | 0.50 | 70 to 280 |
(Polyethylen glycol phase)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.10 | 0.10 | 20 to 260/280 |
0.22 | 0.25 | 20 to 260/280 |
0.25 | 0.25 | 20 to 260/280 |
0.25 | 0.50 | 20 to 260/280 |
0.32 | 0.25 | 20 to 260/280 |
0.32 | 0.50 | 20 to 260/280 |
0.32 | 1.00 | 20 to 240/260 |
0.53 | 0.50 | 20 to 260/280 |
0.53 | 1.00 | 20 to 240/260 |
0.53 | 2.00 | 20 to 240/260 |
(Nitroterephthalic acid (TPA) modified Polyethylene Glycol)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.22 | 0.25 | 35 to 240/250 |
0.25 | 0.25 | 35 to 240/250 |
0.32 | 0.25 | 35 to 240/250 |
0.53 | 0.50 | 35 to 240/250 |
0.53 | 1.00 | 35 to 240/250 |
(14% Cyanopropylphenyl Polysiloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.22 | 0.25 | -20 to 280/300 |
0.25 | 0.25 | -20 to 280/300 |
0.25 | 1.00 | -20 to 280/300 |
0.32 | 0.25 | -20 to 280/300 |
0.32 | 0.50 | -20 to 280/300 |
0.32 | 1.00 | -20 to 280/300 |
0.53 | 0.50 | -20 to 280/300 |
(50% Cyanopropylphenyl Polysiloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.22 | 0.25 | 40 to 230/260 |
0.32 | 0.25 | 40 to 230/260 |
0.53 | 0.50 | 40 to 230/260 |
(Cyanopropylphenyl Polysiloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.18 | 1.00 | 0 to 290/300 |
0.25 | 1.40 | 0 to 290/300 |
0.32 | 1.80 | 0 to 290/300 |
0.53 | 3.00 | 0 to 290/300 |
(Cyanopropylphenyl Polysiloxane)
ID (mm) | df(µm) | Temperature limits (°C) |
---|---|---|
0.22 | 1.20 | 0 to 230/240 |
0.25 | 1.40 | 0 to 230/240 |
0.32 | 1.80 | 0 to 230/240 |
0.53 | 3.00 | 0 to 230/240 |