Your basket is empty...
id | Flow | Color | FROM |
0.13 mm | Up to 2.0 ml/min | Red | 1/16" |
0.18 mm | Up to 5.0 ml/min | Yellow | 1/16" |
0.25 mm | Up to 20 ml/min | Blue | 1/16" |
0.50 mm | Up to 50 ml/min | orange | 1/16" |
0.75 mm | Up to 100 ml/min | Green | 1/16" |
1.0 mm | Up to 200 ml/min | Grey | 1/16" |
1.59 mm | Up to 500 ml/min | 1/8"". | |
2.40 mm | Up to 1000 ml/min | 1/8"". |
Inches to mm - inch x 25.4 = mm
Feet per meter - feet x 0.3048 = meter
Column pressure at a flow rate of 1 ml/min
P = 2.1 xdx 10.13 xh / h 2 x vp 2
P – pressure (MPa)
L – column length in mm
h - dynamic viscosity (for water = 1)
d – internal diameter of the column in mm
vp – particle size in µm
The pressure on the 4.6 x 250 mm, 5 um column will be approx. 100 bar at a flow rate of 1.0 ml/min