In sample preparation, there are many techniques used for sample handling, preparation and storage prior the analysis. Main techniques used in this area are:
Many samples or laboratory techniques require cooling or heating. That is why folowing instruments are used:
Parameter / Model | SL15 | SL32 | SL53 | SL115 | SL240 | SL400 | SL750 | SL1000 | |
---|---|---|---|---|---|---|---|---|---|
air convection | natural (SLN) | natural (SLN)/forced (SLW) | forced (SLW) | ||||||
chamber capacity1 [l] | 15 | 32 | 56 | 112 | 245 | 424 | 749 | 1005 | |
door type | solid | solid / door with viewing window (option) | |||||||
temperature range [°C] | 5° above ambient temperature …+300° (+250 for ECO version) | ||||||||
controller | microprocessor with external display | ||||||||
interior | acid-proof stainless steel according to DIN 1.4301 | ||||||||
housing | powder coated sheet / stainless steel linen finish(INOX) | ||||||||
overall dims [mm] | width | 440 | 520 | 590 | 650 | 815 | 1015 | 1255 | 1255 |
height | 520 | 600 | 700 | 845 | 1140 | 1380 | 1620 | 2030 | |
depth | 350 | 435 | 560 | 650 | 710 | 710 | 810 | 810 | |
internal dims [mm] | width | 320 | 400 | 395 | 460 | 600 | 800 | 1040 | 1040 |
height | 240 | 320 | 395 | 540 | 800 | 1040 | 1200 | 1610 | |
depth | 180 | 240 | 360 | 450 | 510 | 510 | 600 | 600 | |
max shelf workload [kg] | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
PW shelf | - | - | 50 | 50 | 100 | 100 | 100 | 100 | |
max unit workload [kg] | - | 20 | 30 | 40 | 60 | 90 | 120 | 140 | 180 |
W version | - | - | 80 | 120 | 300 | 300 | 300 | 300 | |
nominal power [W] | 600 | 1100 | 1600 | 2400 | 3000 | 3900 | 5400 | 5700 | |
weight [kg] | 27 | 35 | 50 | 65 | 126 | 174 | 250 | 330 | |
temperature accuracy [°C] | every 0,1 (1,0 in ECO version) | ||||||||
temperature fluctuation2 at +37°C [°C] | SLN | ±0,7 | ±0,4 | ±0,3 | ±0,5 | ±0,6 | - | - | - |
SLW | - | ±0,4 | ±0,3 | ±0,5 | ±0,6 | ±0,5 | ±0,5 | ±0,5 | |
over-temperature protection | class 1.0 in ECO/2.0 in STD/3.1 in TOP+ | ||||||||
voltage 50/60 Hz [V] | 110-120/220-240 | 400/208 3/N | |||||||
shelves fitted / max | 1/2 | 1/3 | 2/5 | 2/7 | 3/10 | 3/14 | 5/16 | 6/22 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 fluctuation measured in centre of the chamber
Parameter / Model | SLWP115 | SLWP240 | SLWP400 | SLWP750 | SLWP1000 | |
---|---|---|---|---|---|---|
air convection | forced | |||||
chamber capacity1 [l] | 112 | 245 | 424 | 749 | 1005 | |
door type | solid / door with viewing window (option) | |||||
temperature range [°C] | 5° nad okolní teplotu …+300° | |||||
controller | microprocessor with external display | |||||
interior | acid-proof stainless steel according to DIN 1.4301 | |||||
housing | powder coated sheet / stainless steel linen finish(INOX) | |||||
overall dims [mm] | width | 650 | 815 | 1015 | 1255 | 1255 |
height | 885 | 1180 | 1420 | 1660 | 2070 | |
depth | 630 | 690 | 690 | 790 | 790 | |
internal dims [mm] | width | 460 | 600 | 800 | 1040 | 1040 |
height | 540 | 800 | 1040 | 1200 | 1610 | |
depth | 450 | 540 | 540 | 630 | 630 | |
max shelf workload [kg] | - | 10 | 10 | 10 | 10 | 10 |
PW shelf | 50 | 100 | 100 | 100 | 100 | |
max unit workload [kg] | - | 60 | 90 | 120 | 140 | 180 |
W version | 120 | 300 | 300 | 300 | 300 | |
nominal power [W] | 2400 | 3000 | 3900 | 5400 | 5700 | |
weight [kg] | 65 | 126 | 174 | 260 | 330 | |
temperature accuracy [°C] | every 0,1 | |||||
temperature fluctuation2 at +37°C [°C] | ±0,5 | ±0,5 | ±0,5 | ±0,5 | ±0,5 | |
over-temperature protection | class 2.0 | |||||
voltage 50/60 Hz [V] | 110-120/220-240 | 208/400 3/N | ||||
shelves fitted / max | 2/7 | 3/10 | 3/14 | 5/16 | 6/22 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 fluctuation measured in centre of the chamber
Parameter / Model | CL15 | CL32 | CL53 | CL115 | CL240 | CL400 | CL750 | CL1000 | |
---|---|---|---|---|---|---|---|---|---|
air convection | natural (CLN) | natural (CLN)/forced (CLW) | forced (CLW) | ||||||
chamber capacity1 [l] | 15 | 32 | 56 | 112 | 245 | 424 | 749 | 1005 | |
door type | solid | solid / door with viewing window or double2 (option) | |||||||
temperature range [°C] | 5° above ambient temperature …+100° (+70 for ECO vertion) | ||||||||
controller | microprocessor with external display | ||||||||
interior | acid-proof stainless steel according to DIN 1.4301 | ||||||||
housing | powder coated sheet / stainless steel linen finish(INOX) | ||||||||
overall dims [mm] | width | 440 | 520 | 590 | 650 | 815 | 1015 | 1255 | 1255 |
height | 520 | 600 | 700 | 845 | 1140 | 1380 | 1620 | 2030 | |
depth | 350 | 435 | 560 | 650 | 710 | 710 | 810 | 810 | |
internal dims [mm] | width | 320 | 400 | 395 | 460 | 600 | 800 | 1040 | 1040 |
height | 240 | 320 | 395 | 540 | 800 | 1040 | 1200 | 1610 | |
depth | 180 | 240 | 360 | 450 | 510 | 510 | 600 | 600 | |
max shelf workload [kg] | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
PW shelf | - | - | 50 | 50 | 100 | 100 | 100 | 100 | |
max unit workload [kg] | - | 20 | 30 | 40 | 60 | 90 | 120 | 140 | 180 |
W version | - | - | 80 | 120 | 300 | 300 | 300 | 300 | |
nominal power [W] | 300 | 400 | 400 | 400 | 800 | 1200 | 1800 | 1800 | |
weight [kg] | 27 | 35 | 50 | 65 | 126 | 174 | 250 | 330 | |
temperature accuracy [°C] | every 0,1 | ||||||||
temperature fluctuation2 at +37°C [°C] | CLN | ±0,5 | ±0,5 | ±0,2 | ±0,2 | ±0,2 | - | - | - |
CLW | - | ±0,2 | ±0,2 | ±0,2 | ±0,2 | ±0,2 | ±0,2 | ±0,2 | |
over-temperature protection | class 1.0 in ECO/2.0 in STD/3.1 in TOP+ | ||||||||
voltage 50/60 Hz [V] | 110-120/220-240 | ||||||||
shelves fitted / max | 1/2 | 1/3 | 2/5 | 2/7 | 3/10 | 3/14 | 5/16 | 6/22 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 glass inside, solid outside; 3 fluctuation measured in centre of the chamber
Parameter / Model | ILW53 | ILW115 | ILW240 | ILW400 | ILW750 | |
---|---|---|---|---|---|---|
air convection | forced | |||||
chamber capacity1 [l] | 56 | 112 | 245 | 424 | 749 | |
door type | solid / door with viewing window or double2 (option) | |||||
temperature range [°C] | 0…+70 (+100 in TOP version/-10…+70 (+100 in TOP version) - option | |||||
controller | microprocessor with external display | |||||
interior | acid-proof stainless steel according to DIN 1.4301 | |||||
housing | powder coated sheet / stainless steel linen finish(INOX) | |||||
overall dims [mm] | width | 590 | 650 | 815 | 1015 | 1255 |
height | 950 | 1095 | 1420 | 1750 | 1900 | |
depth | 560 | 650 | 710 | 710 | 810 | |
internal dims [mm] | width | 395 | 460 | 600 | 800 | 1040 |
height | 395 | 540 | 800 | 1040 | 1200 | |
depth | 360 | 450 | 510 | 510 | 600 | |
max shelf workload [kg] | - | 10 | 10 | 10 | 10 | 10 |
PW shelf | 50 | 50 | 100 | 100 | 100 | |
max unit workload [kg] | - | 40 | 60 | 90 | 120 | 140 |
W version | 80 | 120 | 300 | 300 | 300 | |
nominal power [W] | 400 | 400 | 800 | 1200 | 1800 | |
weight [kg] | 69 | 90 | 140 | 185 | 275 | |
temperature accuracy [°C] | every 0,1 | |||||
temperature fluctuation2 at +37°C [°C] | ±0,2 | ±0,2 | ±0,2 | ±0,2 | ±0,2 | |
over-temperature protection | class 2.0 in STD/3.3 in TOP+ | |||||
voltage 50/60 Hz [V] | 110-120/220-240 | |||||
shelves fitted / max | 2/5 | 2/7 | 3/10 | 3/14 | 5/16 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 glass inside, solid outside; 3 fluctuation measured in centre of the chamber
Parameter / Model | ST1+ | ST2+ | ST31+ | ST4+ | ST5+ | ST500 | ST700 | ST1200 | |
---|---|---|---|---|---|---|---|---|---|
air convection | forced | ||||||||
chamber capacity1 [l] | 68 | 150 | 200 | 250 | 300 | 493 | 625 | 1365 | |
door type | solid / glass or double2 (option) | ||||||||
temperature range [°C] | +3...+40 / up to +50 or +60 (option) | ||||||||
controller | microprocessor with external display | ||||||||
interior | aluminium (stainless steel on request) | aluminium / stainless steel (INOX) | |||||||
housing | powder coated sheet (stainless steel on request) | powder coated sheet / stainless steel (INOX) | |||||||
overall dims [mm] | width | 550 | 600 | 600 | 600 | 600 | 635 | 725 | 1440 |
height | 600 | 850 | 1050 | 1250 | 1450 | 2025 | 2025 | 2025 | |
depth | 650 | 600 | 600 | 600 | 600 | 810 | 860 | 860 | |
internal dims [mm] | width | 470 | 520 | 520 | 520 | 520 | 510 | 600 | 1310 |
height | 430 | 660 | 860 | 1060 | 1260 | 1510 | 1510 | 1510 | |
depth | 300 | 425 | 425 | 425 | 425 | 640 | 690 | 690 | |
nominal power [W] | 160 | 170 | 170 | 330 | 330 | 400 | 400 | 550 | |
weight [kg] | 30 | 48 | 52 | 61 | 66 | 105 | 115 | 195 | |
temperature accuracy [°C] | every 0,1 | ||||||||
temperature fluctuation3 at +37°C [°C] | ±0,2 | ±0,2 | ±0,3 | ±0,3 | ±0,3 | ±0,2 | ±0,2 | ±0,3 | |
over-temperature protection | class 1.0 according to DIN 12880 | ||||||||
voltage 50/60 Hz [V] | 110-120/220-240 | ||||||||
shelves fitted / max | 2/2 | 3/4 | 3/4 | 4/6 | 4/7 | 3/11 | 3/11 | 2 x 3/114 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 glass inside, solid outside; 3 fluctuation measured in centre of the chamber; 4 two colums with 3 shelves each
Parameter / Model | ST1/1+ | ST1/1/1+ | ST2/2+ | ST2/3+ | ST2/4+ | ST3/3+ | ST350/350 | |
---|---|---|---|---|---|---|---|---|
air convection | forced | |||||||
chamber capacity1 [l] | 68/68 | 68/68/68 | 150/150 | 150/200 | 150/240 | 200/200 | 294/294 | |
door type | solid / glass or double2 (option) | |||||||
temperature range [°C] | +3...+40 / up to +50 or +60 (option) | |||||||
controller | microprocessor with external display | |||||||
interior | aluminium (stainless steel on request) | aluminium / stainless steel (INOX) | ||||||
housing | powder coated sheet (stainless steel on request) | powder coated sheet / stainless steel | ||||||
overall dims [mm] | width | 550 | 550 | 600 | 600 | 600 | 600 | 720 |
height | 1170 | 1740 | 1670 | 1870 | 2070 | 2070 | 2025 | |
depth | 600 | 600 | 600 | 600 | 600 | 600 | 860 | |
internal dims [mm] | width | 470 | 470 | 520 | 520 | 520 | 520 | 600 |
height | 430 | 430 | 660 | 660/860 | 660/1060 | 860 | 700 | |
depth | 300 | 300 | 425 | 425 | 425 | 425 | 700 | |
nominal power [W] | 320 | 480 | 350 | 350 | 350 | 350 | 800 | |
weight [kg] | 65 | 100 | 100 | 105 | 110 | 115 | 162 | |
temperature accuracy [°C] | every 0,1 | |||||||
temperature fluctuation3 at +37°C [°C] | ±0,2 | ±0,2 | ±0,3 | ±0,3 | ±0,3 | ±0,3 | ±0,5 | |
over-temperature protection | class 1.0 according to DIN 12880 | |||||||
voltage 50/60 Hz [V] | 110-120/220-240 | |||||||
shelves fitted / max | 2/2 | 2/2 | 3/4 | 3/4 | 3/4 | 3/4 | 2/6 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 glass inside, solid outside; 3 fluctuation measured in centre of the chamber
Parameter / Model | ZLN75 | ZLN145 | ZLN180 | ZLN125 | ZLN200 | ZLN300 | |
---|---|---|---|---|---|---|---|
air convection | natural | ||||||
chamber capacity1 [l] | 85 | 160 | 196 | 127 | 200 | 299 | |
door type | solid / glass (option) | ||||||
temperature range [°C] | -25...0 | -35...0 | |||||
controller | microprocessor with external display | ||||||
interior | plastic | stainless steel | |||||
housing | powder coated sheet | powder coated sheet/ stainless steel (INOX) | |||||
overall dims [mm] | width | 560 | 600 | 600 | 580 | 680 | 680 |
height | 850 | 1250 | 1455 | 1150 | 1320 | 1680 | |
depth | 610 | 650 | 650 | 720 | 720 | 720 | |
internal dims [mm] | width | 410 | 450 | 450 | 400 | 500 | 500 |
height | 630 | 970 | 1160 | 600 | 770 | 1150 | |
depth | 390 | 420 | 420 | 530 | 520 | 520 | |
nominal power [W] | 120 | 96 | 100 | 450 | 450 | 450 | |
weight [kg] | 34 | 48 | 55 | 90 | 120 | 185 | |
temperature accuracy [°C] | po 0,1 | ||||||
temperature fluctuation2 at -10°C [°C] | ±0,4 | ±0,6 | ±0,7 | ±1,0 | |||
voltage 50/60 Hz [V] | 220-240 (50) | 110-120/220-240 | |||||
shelves fitted / max | 2/2 | 4/4 | 5/5 | 2/3 | 2/4 | 3/6 | |
warranty | 24 měsíců |
1 working capacity of chamber can be smaller; 2 fluctuation measured in centre of the chamber;
Parameter / Model | CHL1+ | CHL2+ | CHL3+ | CHL4+ | CHL5+ | CHL500 | CHL700 | CHL1200 | |
---|---|---|---|---|---|---|---|---|---|
air convection | forced | ||||||||
chamber capacity1 [l] | 68 | 150 | 195 | 242 | 279 | 493 | 625 | 1365 | |
door type | solid / glass (option) | ||||||||
temperature range [°C] | 0...+10 | 0...+10 / -10...+10 (option) | |||||||
controller | microprocessor with external display | ||||||||
interior | aluminium | plastic | plastic | aluminium | plastic | aluminium / stainless steel (INOX) | |||
housing | powder coated sheet | powder coated sheet / stainless steel (INOX) | |||||||
overall dims [mm] | width | 550 | 550 | 595 | 550 | 595 | 620 | 720 | 1435 |
height | 600 | 885 | 1075 | 1280 | 1430 | 2010 | 2010 | 2010 | |
depth | 650 | 610 | 610 | 610 | 610 | 800 | 865 | 865 | |
internal dims [mm] | width | 470 | 520 | 520 | 520 | 520 | 510 | 600 | 1310 |
height | 430 | 660 | 860 | 1060 | 1260 | 1510 | 1510 | 1510 | |
depth | 300 | 425 | 425 | 425 | 425 | 640 | 690 | 690 | |
nominal power [W] | 160 | 170 | 170 | 330 | 330 | 400 | 400 | 550 | |
weight [kg] | 32 | 37 | 41 | 50 | 63 | 117 | 127 | 225 | |
temperature accuracy [°C] | every 0,1 | ||||||||
temperature fluctuation2 at +4°C [°C] | ±0,5 | ±0,8 | |||||||
over-temperature protection | 1.0 according to DIN 12880 | ||||||||
voltage 50/60 Hz [V] | 110-120/230-240 | ||||||||
shelves fitted / max | 2/2 | 3/4 | 3/4 | 4/6 | 4/7 | 3/11 | 3/11 | 2 x 3/113 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 fluctuation measured in centre of the chamber; 3 two colums with 3 shelves each
Overview - multichamber laboratory refrigerators
Parameter / Model | CHL1/1+ | CHL1/1/1+ | CHL2/2+ | CHL2/3+ | CHL2/4+ | CHL3/3+ | CHL350/350 | |
---|---|---|---|---|---|---|---|---|
air convection | forced | |||||||
upper/lower1 chamber capacity [l] | 68/68 | 68/68/68 | 150/150 | 150/200 | 150/240 | 200/200 | 294/294 | |
door type | solid / glass (option) | |||||||
temperature range [°C] | 0...+10 / -10...+10 (only for CHL 350/350) | |||||||
controller | microprocessor with external display separate for each chamber | |||||||
interior | aluminium | aluminium / stainless steel (INOX) | ||||||
housing | powder coated sheet | powder coated sheet / stainless steel (INOX) | ||||||
overall dims [mm] | width | 550 | 550 | 600 | 600 | 600 | 600 | 720 |
height | 1170 | 1740 | 1670 | 1870 | 2070 | 2070 | 2025 | |
depth | 600 | 600 | 600 | 600 | 600 | 600 | 860 | |
internal dims each chamber [mm] | width | 470 | 470 | 520 | 520 | 520 | 520 | 600 |
height | 430 | 430 | 660 | 660/860 | 660/1060 | 860 | 700 | |
depth | 300 | 300 | 425 | 425 | 425 | 425 | 700 | |
nominal power [W] | 320 | 480 | 350 | 350 | 350 | 350 | 800 | |
weight [kg] | 65 | 100 | 100 | 105 | 110 | 115 | 162 | |
temperature accuracy [°C] | every 0,1 | |||||||
temperature fluctuation2 at +4°C [°C] | ±0,2 | ±0,3 | ±0,5 | |||||
over-temperature protection | class 1.0 according to DIN 12880 | |||||||
voltage 50/60 Hz [V] | 110-120/220-240 | |||||||
shelves fitted / max | 2/2 | 2/2 | 3/4 | 3/4 | 3/4 | 3/4 | 2/6 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 fluctuation measured in centre of the chamber