Your basket is empty...
Parameter / Model | ST1+ | ST2+ | ST31+ | ST4+ | ST5+ | ST500 | ST700 | ST1200 | |
---|---|---|---|---|---|---|---|---|---|
air convection | forced | ||||||||
chamber capacity1 [l] | 68 | 150 | 200 | 250 | 300 | 493 | 625 | 1365 | |
door type | solid / glass or double2 (option) | ||||||||
temperature range [°C] | +3...+40 / up to +50 or +60 (option) | ||||||||
controller | microprocessor with external display | ||||||||
interior | aluminium (stainless steel on request) | aluminium / stainless steel (INOX) | |||||||
housing | powder coated sheet (stainless steel on request) | powder coated sheet / stainless steel (INOX) | |||||||
overall dims [mm] | width | 550 | 600 | 600 | 600 | 600 | 635 | 725 | 1440 |
height | 600 | 850 | 1050 | 1250 | 1450 | 2025 | 2025 | 2025 | |
depth | 650 | 600 | 600 | 600 | 600 | 810 | 860 | 860 | |
internal dims [mm] | width | 470 | 520 | 520 | 520 | 520 | 510 | 600 | 1310 |
height | 430 | 660 | 860 | 1060 | 1260 | 1510 | 1510 | 1510 | |
depth | 300 | 425 | 425 | 425 | 425 | 640 | 690 | 690 | |
nominal power [W] | 160 | 170 | 170 | 330 | 330 | 400 | 400 | 550 | |
weight [kg] | 30 | 48 | 52 | 61 | 66 | 105 | 115 | 195 | |
temperature accuracy [°C] | every 0,1 | ||||||||
temperature fluctuation3 at +37°C [°C] | ±0,2 | ±0,2 | ±0,3 | ±0,3 | ±0,3 | ±0,2 | ±0,2 | ±0,3 | |
over-temperature protection | class 1.0 according to DIN 12880 | ||||||||
voltage 50/60 Hz [V] | 110-120/220-240 | ||||||||
shelves fitted / max | 2/2 | 3/4 | 3/4 | 4/6 | 4/7 | 3/11 | 3/11 | 2 x 3/114 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 glass inside, solid outside; 3 fluctuation measured in centre of the chamber; 4 two colums with 3 shelves each
Parameter / Model | ST1/1+ | ST1/1/1+ | ST2/2+ | ST2/3+ | ST2/4+ | ST3/3+ | ST350/350 | |
---|---|---|---|---|---|---|---|---|
air convection | forced | |||||||
chamber capacity1 [l] | 68/68 | 68/68/68 | 150/150 | 150/200 | 150/240 | 200/200 | 294/294 | |
door type | solid / glass or double2 (option) | |||||||
temperature range [°C] | +3...+40 / up to +50 or +60 (option) | |||||||
controller | microprocessor with external display | |||||||
interior | aluminium (stainless steel on request) | aluminium / stainless steel (INOX) | ||||||
housing | powder coated sheet (stainless steel on request) | powder coated sheet / stainless steel | ||||||
overall dims [mm] | width | 550 | 550 | 600 | 600 | 600 | 600 | 720 |
height | 1170 | 1740 | 1670 | 1870 | 2070 | 2070 | 2025 | |
depth | 600 | 600 | 600 | 600 | 600 | 600 | 860 | |
internal dims [mm] | width | 470 | 470 | 520 | 520 | 520 | 520 | 600 |
height | 430 | 430 | 660 | 660/860 | 660/1060 | 860 | 700 | |
depth | 300 | 300 | 425 | 425 | 425 | 425 | 700 | |
nominal power [W] | 320 | 480 | 350 | 350 | 350 | 350 | 800 | |
weight [kg] | 65 | 100 | 100 | 105 | 110 | 115 | 162 | |
temperature accuracy [°C] | every 0,1 | |||||||
temperature fluctuation3 at +37°C [°C] | ±0,2 | ±0,2 | ±0,3 | ±0,3 | ±0,3 | ±0,3 | ±0,5 | |
over-temperature protection | class 1.0 according to DIN 12880 | |||||||
voltage 50/60 Hz [V] | 110-120/220-240 | |||||||
shelves fitted / max | 2/2 | 2/2 | 3/4 | 3/4 | 3/4 | 3/4 | 2/6 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 glass inside, solid outside; 3 fluctuation measured in centre of the chamber