Your basket is empty...
Material | Abbr. | Common Pore Sizes | Main Properties | Air Sampling Applications |
---|---|---|---|---|
Mixed Cellulose Ester | MCE or MEC | 0.45 µm 0.8 µm 1.2 µm 5.0 µm | Hydrophilic Readily soluble for atomic absorption analysis Readily rendered transparent for transmitted light microscopy Dissolve and clear easily | Metal dust analysis Asbestos and man-made fibers |
Polyvinyl Chloride (Pure Homopolymer) GLA-5000 | PVC or PH-PVC | 0.5 µm 0.8 µm 5.0 µm | Hydrophobic Non-oxidizing surface Silica-free Low ash Low tare weight for gravimetric analysis | Gravimetric analysis Hexavalent chromium |
Polytetrafluoroethylene | PTFE | 0.5 µm 1.0 µm 2.0 µm 5.0 µm | Hydrophobic Inert to solvents, acids, and bases Autoclavable | Alkaline dusts Polynuclear aromatics Pesticides Isocyanates |
Polycarbonate | PC | 0.3 µm 0.4 µm 0.8 µm | Hydrophobic Microscopically smooth surface Straight-through pores Extremely thin (10 to 20 µm) and transparent Autoclavable | Scanning electron microscopy Asbestos fibers |
Silver | AG | 0.45 µm 0.8 µm | Wide solvent compatibility Higher temperature tolerance Autoclavable Uniform porosity and thickness | Bromine Asbestos by TEM Silica by x-ray diffraction |
Glass Fiber | GF or FG | Liquid Nominal Rating 1.0 µm | Partially hydrophobic Higher temperature tolerance Autoclavable High particulate retention | Pesticides Ethylene glycol Coarse gravimetric Isocyanates |
Quartz | QZ | Liquid Nominal Rating 1.2 µm | Same as fiber glass Autoclavable Low level metals content High temperature 300 C | Gases Aerosols PM10 Diesel particulates |
Cellulose | CEL | Nominal | Autoclavable Uniform strength Ashless (Type 40) | AA HPLC |
Air Monitoring Cassette Blanks | |||||
---|---|---|---|---|---|
Diameter (mm) | Type | Material/Properties | Qty. | Cat. No. | |
25 | 2-piece | Styrene, clear | 50 | 225-2-25LF | |
100 | 225-2258 | ||||
25 | 3-piece | Styrene, clear | 50 | 225-3-25LF | |
100 | 225-2259 | ||||
25 | Middle ring | Styrene, clear, 1/2 inch height | 50 | 225-304 | |
For use with SKC Omega brand cassettes only | |||||
37 | 2-piece | Styrene, clear | 10 | 225-2LF | |
50 | 225-2050LF | ||||
250 | 225-2250 | ||||
37 | 3-piece | Styrene, clear | 10 | 225-3LF | |
50 | 225-3050LF | ||||
250 | 225-3250 | ||||
37 | 2-piece | Styrene, opaque brown | 50 | 225-4 | |
37 | 3-piece | Styrene, opaque brown | 50 | 225-8451 | |
25 | Middle ring | Styrene, clear, 1/2 inch height | 50 | 225-300R | |
For use with SKC Omega brand cassettes only | |||||
Solvent-resistant* Air Monitoring Cassette Blanks | |||||
Compatible with most solvents* | |||||
Diameter (mm) | Type | Material/Properties | Qty. | Cat. No. | |
25 | 3-piece, goblet style | Polypropylene, opaque white | 50 | 225-8585 | |
37 | 2-piece | Polypropylene, opaque white | 50 | 225-8483 | |
37 | 3-piece | Polypropylene, opaque white | 10 | 225-45 | |
37 | 3-piece | Polypropylene, opaque white | 50 | 225-45A | |
Conductive Air Monitoring Cassette Blanks | |||||
For reducing sample loss due to electrostatic effects; required for asbestos sampling | |||||
Diameter (mm) | Type | Material/Properties | Qty. | Cat. No. | |
25 | 3-piece, 2-inch middle cowl | Polypropylene, conductive black | 50 | 225-3-23 | |
25 | 2-piece | Polypropylene, conductive black | 50 | 225-2257 | |
25 | 3-piece 1/2-inch middle ring | Polypropylene, conductive black, with ½-inch spacer ring (rather than 2-inch cowl) | 50 | 225-329 | |
37 | 3-piece | Polypropylene, conductive black | 50 | 225-309 | |
37 | 2-piece | Polypropylene, conductive black | 50 | 225-308 | |
47 | 2-piece | Polypropylene, conductive black | 16 | 225-8496 | |
47 | 3-piece | Polypropylene, conductive black | 16 | 225-8497 |
ore Size [µm | Bubble Point [MPa] | Flow rate (Water)[ml/min/cm2] | Flow rate (Air) [L/min/cm2] | Porosity [%] | Thickness [µm] |
---|---|---|---|---|---|
0.20 | ≥0.25 | 16 | 2 | 66 | 125 |
0.45 | ≥0.17 | 35 | 4 | 68 | 125 |
0.80 | ≥0.068 | 160 | 14 | 72 | 125 |
3.00 | ≥0.034 | 500 | 54 | 78 | 135 |
Pore Size [µm] | Color | Surface | Bubble Point [MPa] | Flow rate (Water)[ml/min/cm2] | Flow rate (Air) [L/min/cm2] | Porosity [%] | Thickness [µm] |
---|---|---|---|---|---|---|---|
0.10 | White | Plain | ≥0.24 | 2.7 | 0.67 | 65 | 110 |
0.20 | White | Plain | ≥0.37 | 17.5 | 2.4 | 73 | 133 |
0.30 | White | Plain | ≥0.28 | 30 | 3.7 | 75 | 114 |
0.45 | White | Plain | ≥0.24 | 45 | 5.0 | 78 | 145 |
0.45 | White | Grid | ≥0.16 | 80 | 8.0 | 79 | 142 |
0.65 | White | Plain | ≥0.14 | 120 | 11.2 | 79 | 150 |
0.80 | White | Plain | ≥0.11 | 165 | 15.0 | 80 | 150 |
1.00 | White | Plain | ≥0.096 | 220 | 20.4 | 80 | 150 |
3.00 | White | Plain | ≥0.070 | 300 | 28.3 | 81 | 155 |
5.00 | White | Plain | ≥0.058 | 400 | 40.9 | 81 | 160 |
0.45 | Black | Grid | ≥0.22 | 50 | 5.0 | 78 | 135 |
0.80 | Black | Grid | ≥0.10 | 170 | 15.0 | 80 | 145 |
0.45 | Green | Grid | ≥0.22 | 50 | 5.0 | 78 | 135 |
0.80 | Green | Grid | ≥0.10 | 170 | 15.0 | 80 | 145 |
Al | <0.2 | K | 6.0 | Ni | <5.0 |
Ca | 140.0 | Li | <1.0 | Pb | <1.0 |
Cd | <0.5 | Mg | 10.0 | Si | <20.0 |
Cr | 8.0 | Mn | <0.5 | Sn | <5.0 |
Cu | <1.0 | Mo | <1.0 | Ti | <1.0 |
Fe | <5.0 | Na | 10.0 | Zn | <1.0 |
there are many filtration materials used in filtration process. Filtration is mostly used in various applications, like membrane filtration of water or organic samples, syringe filters in HPLC or air sampling of dust aerosol. Table listed belwo shows most commonly used filter media. by clickin on particulate filter material you will find detailed information.
Below listed materials are used for all that in following applications:
Type | Description | Max. temperature | Refractive index |
---|---|---|---|
MCE | Mixed Cellulose Esters | 130°C | 1.5 |
CA | Cellulose Acetate | 180°C | 1.47 |
PTFE (Hydrophilic) | PTFE | - | - |
PTFE (Hydrophobic ) | PTFE | 120 - 160°C | - |
PC | Polycarbonate | 140°C | - |
Pore Size [µm] | Color | Surface | Bubble Point [MPa] | Flow rate (Water)[ml/min/cm2] | Flow rate (Air) [L/min/cm2] | Porosity [%] | Thickness [µm] |
---|---|---|---|---|---|---|---|
0.10 | White | Plain | ≥0.24 | 2.7 | 0.67 | 65 | 110 |
0.20 | White | Plain | ≥0.37 | 17.5 | 2.4 | 73 | 133 |
0.30 | White | Plain | ≥0.28 | 30 | 3.7 | 75 | 114 |
0.45 | White | Plain | ≥0.24 | 45 | 5.0 | 78 | 145 |
0.45 | White | Grid | ≥0.16 | 80 | 8.0 | 79 | 142 |
0.65 | White | Plain | ≥0.14 | 120 | 11.2 | 79 | 150 |
0.80 | White | Plain | ≥0.11 | 165 | 15.0 | 80 | 150 |
1.00 | White | Plain | ≥0.096 | 220 | 20.4 | 80 | 150 |
3.00 | White | Plain | ≥0.070 | 300 | 28.3 | 81 | 155 |
5.00 | White | Plain | ≥0.058 | 400 | 40.9 | 81 | 160 |
0.45 | Black | Grid | ≥0.22 | 50 | 5.0 | 78 | 135 |
0.80 | Black | Grid | ≥0.10 | 170 | 15.0 | 80 | 145 |
0.45 | Green | Grid | ≥0.22 | 50 | 5.0 | 78 | 135 |
0.80 | Green | Grid | ≥0.10 | 170 | 15.0 | 80 | 145 |
Al | <0.2 | K | 6.0 | Ni | <5.0 |
Ca | 140.0 | Li | <1.0 | Pb | <1.0 |
Cd | <0.5 | Mg | 10.0 | Si | <20.0 |
Cr | 8.0 | Mn | <0.5 | Sn | <5.0 |
Cu | <1.0 | Mo | <1.0 | Ti | <1.0 |
Fe | <5.0 | Na | 10.0 | Zn | <1.0 |