Your basket is empty...
Parameter / Model | CHL1+ | CHL2+ | CHL3+ | CHL4+ | CHL5+ | CHL500 | CHL700 | CHL1200 | |
---|---|---|---|---|---|---|---|---|---|
air convection | forced | ||||||||
chamber capacity1 [l] | 68 | 150 | 195 | 242 | 279 | 493 | 625 | 1365 | |
door type | solid / glass (option) | ||||||||
temperature range [°C] | 0...+10 | 0...+10 / -10...+10 (option) | |||||||
controller | microprocessor with external display | ||||||||
interior | aluminium | plastic | plastic | aluminium | plastic | aluminium / stainless steel (INOX) | |||
housing | powder coated sheet | powder coated sheet / stainless steel (INOX) | |||||||
overall dims [mm] | width | 550 | 550 | 595 | 550 | 595 | 620 | 720 | 1435 |
height | 600 | 885 | 1075 | 1280 | 1430 | 2010 | 2010 | 2010 | |
depth | 650 | 610 | 610 | 610 | 610 | 800 | 865 | 865 | |
internal dims [mm] | width | 470 | 520 | 520 | 520 | 520 | 510 | 600 | 1310 |
height | 430 | 660 | 860 | 1060 | 1260 | 1510 | 1510 | 1510 | |
depth | 300 | 425 | 425 | 425 | 425 | 640 | 690 | 690 | |
nominal power [W] | 160 | 170 | 170 | 330 | 330 | 400 | 400 | 550 | |
weight [kg] | 32 | 37 | 41 | 50 | 63 | 117 | 127 | 225 | |
temperature accuracy [°C] | every 0,1 | ||||||||
temperature fluctuation2 at +4°C [°C] | ±0,5 | ±0,8 | |||||||
over-temperature protection | 1.0 according to DIN 12880 | ||||||||
voltage 50/60 Hz [V] | 110-120/230-240 | ||||||||
shelves fitted / max | 2/2 | 3/4 | 3/4 | 4/6 | 4/7 | 3/11 | 3/11 | 2 x 3/113 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 fluctuation measured in centre of the chamber; 3 two colums with 3 shelves each
Overview - multichamber laboratory refrigerators
Parameter / Model | CHL1/1+ | CHL1/1/1+ | CHL2/2+ | CHL2/3+ | CHL2/4+ | CHL3/3+ | CHL350/350 | |
---|---|---|---|---|---|---|---|---|
air convection | forced | |||||||
upper/lower1 chamber capacity [l] | 68/68 | 68/68/68 | 150/150 | 150/200 | 150/240 | 200/200 | 294/294 | |
door type | solid / glass (option) | |||||||
temperature range [°C] | 0...+10 / -10...+10 (only for CHL 350/350) | |||||||
controller | microprocessor with external display separate for each chamber | |||||||
interior | aluminium | aluminium / stainless steel (INOX) | ||||||
housing | powder coated sheet | powder coated sheet / stainless steel (INOX) | ||||||
overall dims [mm] | width | 550 | 550 | 600 | 600 | 600 | 600 | 720 |
height | 1170 | 1740 | 1670 | 1870 | 2070 | 2070 | 2025 | |
depth | 600 | 600 | 600 | 600 | 600 | 600 | 860 | |
internal dims each chamber [mm] | width | 470 | 470 | 520 | 520 | 520 | 520 | 600 |
height | 430 | 430 | 660 | 660/860 | 660/1060 | 860 | 700 | |
depth | 300 | 300 | 425 | 425 | 425 | 425 | 700 | |
nominal power [W] | 320 | 480 | 350 | 350 | 350 | 350 | 800 | |
weight [kg] | 65 | 100 | 100 | 105 | 110 | 115 | 162 | |
temperature accuracy [°C] | every 0,1 | |||||||
temperature fluctuation2 at +4°C [°C] | ±0,2 | ±0,3 | ±0,5 | |||||
over-temperature protection | class 1.0 according to DIN 12880 | |||||||
voltage 50/60 Hz [V] | 110-120/220-240 | |||||||
shelves fitted / max | 2/2 | 2/2 | 3/4 | 3/4 | 3/4 | 3/4 | 2/6 | |
warranty | 24 months |
1 working capacity of chamber can be smaller; 2 fluctuation measured in centre of the chamber