Your basket is empty...
Particle size (µm) | ID (mm) | Flow (ml/min) | Pressure 150mm* (PSI) | Pressure 250mm* (PSI) |
3 | 4.6 | 0.5 – 1.0 | 1000 | 1500 |
5 | 3.0 | 0.4 – 0.8 | 750 | 1250 |
5 | 4.6 | 1.0 - 2.0 | 700 | 1100 |
5 | 10.0 | 5.0 - 10.0 | 750 | 1250 |
10 | 4.6 | 2.0 - 5.0 | 400 | 600 |
10 | 10.0 | 10.0 - 20.0 | 500 | 800 |
10 | 21.2 | 20.0 - 40.0 | 300 | 500 |
* When the flow rate is at the lower limits of the recommended flow rates