Mycotoxins are toxic substances naturally produced by molds (fungi) that may contaminate agricultural commodities by growing on grain or feed. These molds result in a variety of dangerous mycotoxins, such as aflatoxin, fumonisin, deoxynivalenol (DON), ochratoxin, and zearalenone - some of which are known human carcinogens. The U.S. Food & Drug Administration (FDA) has determined acceptable levels of certain mycotoxins for consumption by humans and different species of animals. Furthermore, the European Union (EU) continues to tighten its regulations. This stiffening of EU import standards drives worldwide adoption of mycotoxin tests that are ever more precise, accurate, and sensitive.
One method of mycotoxin analysis includes sample extraction and clean-up with VICAM immunoaffinity columns, followed by high pressure liquid chromatography (HPLC). In addition to HPLC analysis, VICAM immunoaffinity columns can be used for the quantitative detection of mycotoxin present through the use of a fluorometer. The use of VICAM immunoaffinity columns with the aforementioned instruments can provide a reading of actual mycotoxin content over a range of contamination levels.
More information about products are available in the product catalogue. List of Official methods using Vicam immunoaffinity columns is available here.
Product Name | Mycotoxin of interest | Detection limit | Analytical Method | Note |
---|---|---|---|---|
Myco6in1™ | Aflatoxin B1 Aflatoxin B2 Aflatoxin G1 Aflatoxin G2 Ochratoxine A Fuminonisin B1 Fuminonisin B2 DON Zearalenone T2 Toxine HT-2 Toxine | 0.6 ppb 0.3 ppb 0.4 ppb 0.8 ppb 0.6 ppb 1.1 ppb 0.4 ppb 4.2 ppb 0.7 ppb 1.5 ppb 1.9 ppb | LC/MS/MS | Detection limits are dependent upon the detection system used. |
Aflatest® | Aflatoxin B1 Aflatoxin B2 Aflatoxin G1 Aflatoxin G2 Aflatoxin M1 | from 0.1 ppb | Fluorometer or HPLC | |
Aflatest® WB | Aflatoxin B1 Aflatoxin B2 Aflatoxin G1 Aflatoxin G2 Aflatoxin M1 | from 0.03 ppb | HPLC | 3 ml tube, fast-flow columns, wide range |
Aflatest® WB SR | Aflatoxin B1 Aflatoxin B2 Aflatoxin G1 Aflatoxin G2 Aflatoxin M1 | HPLC | 3 ml Fast-flow widebore columns are specially designed to maximize aflatoxin G2 recovery and accelerate sample throughput . | |
Afla B™ | Aflatoxin B1 Aflatoxin B2 | from 0.1ppb | Fluorometer or HPLC | |
Afla M1FL™ | Aflatoxin M1 | 12.5 ppt* | Fluorometer | |
Afla M1HPLC™ | Aflatoxin M1 | 10 ppt* | HPLC | |
AflaOchra HPLC™ | Aflatoxin B1 Aflatoxin B2 Aflatoxin G1 Aflatoxin G2 Ochratoxin A | from 0.25 ppb | HPLC | |
AOZ HPLC™ | Aflatoxin B1 Aflatoxin B2 Aflatoxin G1 Aflatoxin G2 Ochratoxin A Zearalenone | 0.1 ppb 0.1 ppb 0.1 ppb 0.1 ppb 0.25 ppb 5.0 ppb | HPLC | |
CitriTest™ | Citrinin | 10 ppb | HPLC | |
DONtest™FL+ | Deoxynivalenol (DON) | 0.5 ppm | Fluorometer | |
DONtest HPLC™ | Deoxynivalenol (DON) | 0.1 ppm | HPLC | |
DONtest™ WB | Deoxynivalenol (DON) | 40 ppb | HPLC | 3 ml tube, fast-flow columns, wide range |
FumoniTets™ | Fumonisin B1 Fumonisin B2 Fumonisin B3 | 16 ppb | HPLC | |
Fumonitest™ WB | Fumonisin B1 Fumonisin B2 Fumonisin B3 | 10 ppm | HPLC | 3 ml tube, fast-flow columns, wide range |
FumoniTest200™ | Fumonisin B1 Fumonisin B2 Fumonisin B3 | 0.5 ppm | Fluorometer | |
OchraTest™ | Ochratoxin A | 1 ppb | Fluorometr or HPLC | |
Ochratest™ WB | Ochratoxin A | 0.25 ppb | HPLC | 3 ml tube, fast-flow columns, wide range |
T-2test™ HPLC | T-2 toxin | 5.0 ppb | HPLC | |
T-2/TH-2™ HPLC | T-2 toxin TH-2 toxin | HPLC | ||
ZearalaTets™ | Zearalenone | 0.1 ppm | Flourometr or HPLC | |
ZearalaTets™ WB | Zearalenone | 10 ppb | HPLC | 3 ml tube, fast-flow columns, wide range |
*ppt - parts per trillion