Gas | Concetration | Response |
---|---|---|
Chlorine (Cl2) | ||
NH3 | 65 ppm | 0 ppm |
CO | 300 ppm | 0 ppm |
CO2 | 10 % | 0 ppm |
H2S | 10 ppm | -0.3 ppm |
SO2 | 5 ppm | -1.2 ppm |
NO | 35 ppm | < 3 ppm |
NO2 | 5 ppm | 0.1 ppm |
N2 | 100 % | 0 ppm |
H2 | 1000 ppm | 0 ppm |
HCN | 10 ppm | 0 ppm |
HCl | 20 ppm | 0 ppm |
Br2 | 1 ppm | 1 ppm |
ClO2 | 0.32 ppm | 0.3 ppm |
Ethanol | 6.6 % | 0 ppm |
Hydrocarbons | % range | 0 ppm |
Note: All data above are valid for sensors by RAE Systems.
Gas | Concetration | Response |
---|---|---|
Hydrogen cyanide (HCN) | ||
CO | 300 ppm | cca 0.5 ppm |
H2S | 15 ppm | see note below |
SO2 | 5 ppm | cca 8 ppm |
NO | 35 ppm | cca 3.5 ppm |
NO2 | 5 ppm | cca 10 ppm |
H2 | 200 ppm | 0 ppm |
Ethylene | 100 ppm | cca 1 ppm |
Note: All data above are valid for sensors by RAE Systems. Due to a very high cross-sensitivity to H2S, this sensor is unsuitable for use in atmospheres that contain H2S.
Gas | Concetration | Response |
---|---|---|
Hydrogen sulphide (H2S) | ||
CO | 300 ppm | < 1.5 ppm |
SO2 | 5 ppm | cca 1 ppm |
NO | 35 ppm | < 0.7 ppm |
NO2 | 5 ppm | cca 1 ppm |
H2 | 3000 ppm | 0 ppm |
HCN | 10 ppm | 0 ppm |
HCl | 10 ppm | 0 ppm |
NH3 | 50 ppm | 0 ppm |
PH3 | 5 ppm | cca 4 ppm |
CS2 | 100 ppm | 0 ppm |
Methyl sulphide | 100 ppm | 9 ppm |
Ethyl sulphide | 100 ppm | 10 ppm* |
Methyl mercaptan | 5 ppm | cca 2 ppm |
Ethylene | 100 ppm | < 0.2 ppm |
Isobutylene | 100 ppm | 0 ppm |
Toluene | 10000 ppm | 0 ppm* |
Turpentine | 3000 ppm | cca 70 ppm* |
Note: All data above are valid for sensors by RAE Systems. High levels of polar organic compounds including alcohols, ketones, and amines give a negative response.
*Estimated from similar sensors
Gas | Concetration | Response without filter# | Response with filter* |
---|---|---|---|
Carbon monooxide (CO) | |||
H2S | 10 ppm | 0 ppm | |
SO2 | 5 ppm | 0 ppm | |
Cl2 | 10 ppm | 0 - 1 ppm | |
HCl | 10 ppm | 0 ppm | |
NO | 35 ppm | 1 ppm | 1 ppm |
NO2 | 5 ppm | 0 ppm | 0 ppm |
NH3 | 100 ppm | 0 ppm | 0 ppm |
H2 | 100 ppm | 40 ppm | 40 ppm |
Etylene | 100 ppm | 24 ppm | 20 ppm |
Acetylene | 250 ppm | 250 ppm | |
Ethanol | 200 ppm | 0 ppm | 0 ppm |
Ethylene oxide | 125 ppm | > 40 ppm | |
Propane | 100 ppm | 0 ppm | 0 ppm |
Butane | 100 ppm | 1 ppm | 1 ppm |
Isobutylene | 100 ppm | 9 ppm | 4 ppm |
Isobutylene | 1000 ppm | 30 ppm | 22 ppm |
Hexane | 500 ppm | 0 ppm | 0 ppm |
MEK | 100 ppm | 0 ppm | 0 ppm |
TCE | 100 ppm | 25 ppm | 15 ppm |
Nitrogen | 100 % | 0 - 4 ppm |
Note: All data above are valid for sensors by RAE Systems.
#New sensor. Used sensors show increasing response to VOCs.
*Disk-shaped activated carbon fiber filters placed on top of the CO sensor help reduce response to VOCs.
Gas | Concetration | Response |
---|---|---|
Amnonia (NH3) | ||
Triethylamine (TEA) | 50 ppm | 25 ppm |
CO | 300 ppm | 0 ppm |
H2S | 15 ppm | about 15 ppm |
SO2 | 5 ppm | about 3 ppm |
NO | 35 ppm | about 7 ppm |
NO2 | 5 ppm | 0 ppm |
Cl2 | 1 ppm | about 0.5 ppm |
H2 | 100 ppm | 0 ppm |
HCN | 10 ppm | about 0.5 ppm |
HCl | 5 ppm | 0 ppm |
Hydrazine | - | 3:1 |
Ethylene | 100 ppm | 0 ppm |
Note: All data above are valid for sensors by RAE Systems.
There are several information about the most common gases, such as gas name, molecular formula, CAS number, LEL and appearance.
Gas name | Formula | CAS | LEL % vol. | Properties |
---|---|---|---|---|
Ammonia | NH3 | 7664-41-7 | 15 | colourless, smitch |
Arsine | AsH3 | 7784-42-1 | x | colourless, it is possible to smell a slight, garlic or fish like scent |
Bromine | Br2 | 7726-95-6 | x | fuming red to brown liquid, with pungent odour |
Carbon dioxide | CO2 | 124–38–9 | x | colourelss, odourless (in high concentration human nose feels "sparkling water") |
Carbon monooxide | CO | 630-08-0 | 12.5 | colourelss, odourless |
Chlorine | Cl2 | 7782-50-5 | x | yellow gas, "desinfection" odour |
Chlorine dioxide | ClO2 | 10049-04-4 | x | reddish-yellow gas |
Diborane | B2H6 | 19287-45-7 | x | colourless |
Ethylen oxid (oxirane) | C2H4O | 75-21-8 | 3.0 | colourless flammable gas with a faintly sweet odour |
Fluorine | F2 | 7782-41-4 | x | pale, yellowish brown gas, supremely reactive |
Hydrogen | H2 | 1333-74-0 | 4,0 | colourless |
Hydrogen cyanide | HCN | 74-90-8 | x | colourless, |
Hydrogen fluoride | HF | 7664-39-3 | x | colourless solution, extremely corrosive |
Hydrogen sulphide | H2S | 7783-06-4 | 4.3 | colourless, sick eggs-like-smell |
Methane | CH4 | 74-82-8 | 5 | colourless, odourless |
Nitric oxide | NO | 10102-43-9 | x | colourless, paramagnetic |
Nitrogen dioxide | NO2 | 10544-72-6 | x | brown gas |
Phosphine (phosphane) | PH3 | 7803-51-2 | x | colourless, odourless, but technical grade have a highly unpleasant odor like garlic or rotting fish |
Sulfur dioxide | SO2 | 7446-09-5 | x | colourless, pungent scent |