Your basket is empty...
Gas | Concetration | Response |
---|---|---|
Chlorine (Cl2) | ||
NH3 | 65 ppm | 0 ppm |
CO | 300 ppm | 0 ppm |
CO2 | 10 % | 0 ppm |
H2S | 10 ppm | -0.3 ppm |
SO2 | 5 ppm | -1.2 ppm |
NO | 35 ppm | < 3 ppm |
NO2 | 5 ppm | 0.1 ppm |
N2 | 100 % | 0 ppm |
H2 | 1000 ppm | 0 ppm |
HCN | 10 ppm | 0 ppm |
HCl | 20 ppm | 0 ppm |
Br2 | 1 ppm | 1 ppm |
ClO2 | 0.32 ppm | 0.3 ppm |
Ethanol | 6.6 % | 0 ppm |
Hydrocarbons | % range | 0 ppm |
Note: All data above are valid for sensors by RAE Systems.