Your basket is empty...
Use: LC/MS Solvents are micro filtered at 0.2 um and packed under inert gas for better shelf-life. Specification Acidity (CH3COOH) max. 0.002% Alkalinity (NH3) max. 0.0002% Assay min. 99.
Use: LC/MS Solvents are micro filtered at 0.2 um and packed under inert gas for better shelf-life.
Acidity (CH3COOH) | max. 0.002% |
Alkalinity (NH3) | max. 0.0002% |
Assay | min. 99.9% |
HPLC gradient test, h. peak at 235 nm | max.0.002 AU |
HPLC gradient test, h. peak at 254 nm | max.0.001 AU |
Residue after evaporation | max.0.0003% |
UV transmittance at 210 nm | min. 40% |
UV transmittance at 220 nm | min. 60% |
UV transmittance at 235 nm | min. 85% |
UV transmittance at 260 nm | min. 98% |
Water (K.Fisher) | max.0.03% |
Ca | max. 0.1 ppm |
Mg | max. 0.1 ppm |
K | max. 0.1 ppm |
Na | max. 0.1 ppm |
Brand: | |
Category: | Laboratory instruments and accessories / Chemicals / Solvents |
Volume of bottle | 2500ml |
Organic analysis | Single compound |
Solvent | Methanol |