Váš košík je prázdný...
Plyn | Koncentrace | Odezva |
---|---|---|
Fosfin (PH3) | ||
Arsin | 150 ppb | 0 ppb |
Arsin | 2000 ppb | 1200 ppb* |
Silan | 1000 ppb | 900 ppb |
Diboran | 300 ppb | 105 ppb |
German | 600 ppb | 510 ppb |
NH3 | 100 ppm | 0 ppm |
NO | 100 ppm | 0 ppm |
SO2 | 5 ppm | 1 ppm |
CO | 1000 ppm | 1 ppm |
CO2 | 50 000 ppm | 0 ppm |
H2 | 1000 ppm | 30 ppm |
H2S | 25 ppm | 5 ppm |
HCN | 10 ppm | 0,6 ppm |
HCl | 10 ppm | 0,2 ppm |
Metan | 50 000 ppm | 0 ppm |
Etylen | 100 ppm | 1,8 ppm |
Isobutylen | 250 ppm | 0 ppm |
Hexan, n- | 1500 ppm | 0 ppm |
Benzen | 100 ppm | 0 ppm |
Toluen | 100 ppm | 0 ppm |
Ethylenoxid | 10 ppm | 0 ppm |
CF2Cl2 | 100 ppm | 0 ppm |
Poznámka: Všechna výše uvedená data jsou pro senzory RAE Systems.
*Odezva po 9 minutách expozice. CF = 1,7 průměr, testované v 500 to 3000 ppb AsH3.