Your basket is empty...
Gas | Concentration | Response |
---|---|---|
Sulphur dioxide (SO2) | ||
CO | 50 ppm | 0,3 ppm |
CO | 300 ppm | <3 ppm |
CO2 | 1,5 % | 0 ppm |
CS2 | 20 ppm | 0,3 ppm |
CS2 | 2000 ppm | 14 ppm |
H2S | 15 ppm | 0 ppm |
H2S | 250 ppm | 0,3 ppm |
H2SO4 | saturated | 0 ppm |
NH3 | 100 ppm | 0 ppm |
NO | 25 ppm | <= -2 ppm* |
NO2 | 5 ppm | about -5 ppm |
HCl | 0.5 ppm | 0 ppm |
ClO2 | 10 ppm | <= -2 ppm* |
HF | 70 ppm | 0 ppm |
Acetylene | 10 ppm | 1 ppm |
Acetylene | 100 ppm | 10 ppm |
Toluene | 100 ppm | 0 ppm |
Isobutylene | 100 ppm | 0.4 ppm |
1,3-Butadiene | 5 ppm | 4.3 ppm" |
Styrene | 200 ppm | >40 ppm |
Note: All data above are valid for sensors by RAE Systems.
*More negative than -2 ppm
"Cannot be removed by activated carbon because of SO2 loss