Your basket is empty...
<|DOCTYPE HTML PUBLIC „-W3CDTD HTML 4.
<|DOCTYPE HTML PUBLIC „-W3CDTD HTML 4.0 Transitional//EN“>
Brand: | SevenExcellence |
Category: | Laboratory instruments and accessories / Apparatus for measuring samples / Multiparameter instruments |
Short description | Professional modular triple-channel instrument for measuring ion concentrations, pH, mV/ORP, rel. mV, conductivity, salinity, TDS, resistivity and conductivity ash |
Cond. resolution | 0.001 μS/cm to 2000 ms/cm, various different units, defined by user |
Cond. accuracy | +/- 0.5% |
pH-range | –2.000 to 20.000 |
pH-resolution | variable: 0.001 / 0.01 / 0.1 |
pH-relative accuracy | ± 0.002 |
mV-range | –2000 to 2000 |
mV-resolution | variable: 0.1 / 1 |
mV-relative accuracy | ± 0.1 |
Temperature range °C | –30.0 to 130.0 |
Temperature resolution °C | 0.1 |
Temperature accuracy °C | ± 0.1 |
TDS range | 0.001 mg/L … 1000 g/L |
Resistivity range | 0.01 … 100.0 MOhm*cm |
Salinity range | 0.00 … 80.00 psu, ppt |
Display | 7 inch color TFT display |
Concentration rangeIon: 0.001 … 999 999 mg/L , ppm ; 0.0001 … 100 mol/L , % ; 0.001 … 100 000 mmol/L | |
Conc. accuracy | Ion: +/- 0.5% |
ISFET pH range | 0.000 to 14.000 |
ISFET pH resolution | variable: 0.001 / 0.01 / 0.1 |
ISFET pH relative accuracy | ± 0.05 |
Touch Screen | Capacitive |
Phys. property | MULTI |
Instrument type | Table |