Your basket is empty...
Chemically bonded capillary columns Reliable, rugged GC columns Columns can be solvent rinsed Extensive GC column selection Available in many dimensions, including variations in length, internal diameter, and film thickness Internal diameters include 0.
diameter, and film thickness
greater resolution
vary selectivity
Brand: | Rtx |
Category: | Laboratory instruments and accessories / Chromatography / GC columns |
ID(mm) | df(mm) | Teplotní limity(°C) |
---|---|---|
0.10 | 0.10 | –60 až 330/350 |
0.10 | 0.40 | –60 až 320/340 |
0.18 | 0.20 | –60 až 330/350 |
0.18 | 0.40 | –60 až 330/340 |
0.25 | 0.10 | –60 až 330/350 |
0.25 | 0.25 | –60 až 330/350 |
0.25 | 0.50 | –60 až 330/350 |
0.25 | 1.00 | –60 až 320/340 |
0.32 | 0.10 | –60 až 330/350 |
0.32 | 0.25 | –60 až 330/350 |
0.32 | 0.50 | –60 až 330/350 |
0.32 | 1.00 | –60 až 320/340 |
0.32 | 1.50 | –60 až 310/330 |
0.32 | 3.00 | –60 až 280/300 |
0.32 | 4.00 | –60 až 280/300 |
0.32 | 5.00 | –60 až 260/280 |
0.53 | 0.10 | –60 až 320/340 |
0.53 | 0.25 | –60 až 320/340 |
0.53 | 0.50 | –60 až 310/330 |
0.53 | 1.00 | –60 až 310/330 |
0.53 | 1.50 | –60 až 310/330 |
0.53 | 3.00 | –60 až 270/290 |
0.53 | 5.00 | –60 až 270/290 |
0.53 | 7.00 | –60 až 240/260 |
Pozn.: Delší kolony než 30m mohou mít maximalní teplotní limity nižší než zde uvedené.
Length | 30m |
ID | 0.25mm |
Film thickness | 0.1µm |
GC Phases | Rtx-35 |