Your basket is empty...
Gas | Concentration | Response |
---|---|---|
Nitrogen dioxide (NO2) | ||
NO | 25 ppm | 2,2 ppm |
NH3 | 50 ppm | -0,2 ppm |
CO | 50 ppm | -0,2 ppm |
CO | 300 ppm | 15 ppm |
H2S | 25 ppm | -2,2 ppm |
SO2 | 5 ppm | 0 ppm |
HCl | 10 ppm | 0 ppm |
Ci2 | 1 ppm | -1 ppm |
ClO2 | 1 ppm | -2 ppm |
HNO3 | 1997 ppm | 12,1 ppm |
Note: All data above are valid for sensors by RAE Systems.