Your basket is empty...
AirChek Touch personal sampling pump is intended for use in industrial hygiene monitoring.
AirChek Touch personal sampling pump is intended for use in industrial hygiene monitoring.
Brand: | AirChek Touch |
Category: | Laboratory instruments and accessories / Air Sampling / Sampling pumps |
Flow Range | Constant flow from 1000 to 5000 ml/min |
Compensation Range | back pressure capability |
5000 ml/min at 20 inches water back pressure | |
4000 ml/min at 30 inches water back pressure | |
3000 ml/min at 40 inches water back pressure | |
2000 ml/min at 50 inches water back pressure | |
1000 ml/min at 50 inches water back pressure | |
Flow Control System | Patented* isothermal, corrects for changes in back pressure, temperature, and atmospheric pressure |
Power | Removable rechargeable Lithium-ion (Li-Ion) battery, 7.4 V 2.6 Ah, 19.24 Wh or AC using charging cradle |
Run Time | 20 hours at 2000 ml/min, 10 hours at 5000 ml/min**, Indefinite run from charging cradle |
Charging Time | Approximately 3 hours (varies with battery capacity and level of discharge) |
Flow control Accuracy | ±5% of set-point after calibration to desired flow |
Atmospheric pressure Accuracy | ±0.3 in Hg |
Temperature Accuracy | ±1.0°C |
Operating Temperature | 0 to 45°C |
Charging Temperature | 0 to 45°C |
Storage Temperature | –20 to 45°C |
Operating Humidity | ≤95% RH, non-condensing |
Storage Humidity | ≤95% RH, non-condensing |
Altitude | Corrects flow for chages in temperature (0 to 45°C) and ambient pressure up to 4 570 m above and down to 1 370 m below sea level |
Display/parameters | Color LCD/real-time flow rate, ambient temperature, ambient pressure, accumulated volume, elapsed time |
User Interface | Resistive touch screen with auto-dim and locking options |
Sound Level | Average 51.7 dB at 1 m distance using a 37 mm 0.8 µm MCE filter cassette |
Case Material | Polycarbonate with rubberized anti-static overmolding |
Dimensions | 10.4 × 9.4 × 7.1 cm |
Weight | 550 g |
Certification | ATEX (SKC Cat. No. 220–5000TC), CE |
//Note: Low flow from 5 to 500 ml/min requires adapter. *U.S. Patent No. 5,892,160, ** Tested using 37-mm 0.8-µm MCE filter with new pump and battery. Pump performance may vary./
ATEX | General use |
Pump Maximum Flowrate | 5000ml/min |
Pressure compensation | ano |
Programming | ano |
ST sampling | s držákem trubičky |