Váš košík je prázdny...
Gas | Concetration | Response |
---|---|---|
Carbon dioxide (CO2) | ||
CH4 | 25 000 ppm | < 20 ppm |
Ethane | 10 000 ppm | < 20 ppm |
Ethylene | 13 500 ppm | < 20 ppm |
Acetylene | 12 500 ppm | < 20 ppm |
Propane | 10 000 ppm | < 20 ppm |
Acetone | 10 000 ppm | < 20 ppm |
Carbon disulphide | 10 000 ppm | < 20 ppm |
Poznámka: Všechna výše uvedená data jsou pro senzory RAE Systems.