Váš košík je prázdny...
Plyn | Koncetrace | Odezva bez filtru# | Odezva s filtrem* |
---|---|---|---|
Oxid uhelnatý (CO) | |||
H2S | 10 ppm | 0 ppm | |
SO2 | 5 ppm | 0 ppm | |
Cl2 | 10 ppm | 0 - 1 ppm | |
HCl | 10 ppm | 0 ppm | |
NO | 35 ppm | 1 ppm | 1 ppm |
NO2 | 5 ppm | 0 ppm | 0 ppm |
NH3 | 100 ppm | 0 ppm | 0 ppm |
H2 | 100 ppm | 40 ppm | 40 ppm |
Etylen | 100 ppm | 24 ppm | 20 ppm |
Acetylen | 250 ppm | 250 ppm | |
Etanol | 200 ppm | 0 ppm | 0 ppm |
Etylene oxid | 125 ppm | > 40 ppm | |
Propan | 100 ppm | 0 ppm | 0 ppm |
Butan | 100 ppm | 1 ppm | 1 ppm |
Isobutylen | 100 ppm | 9 ppm | 4 ppm |
Isobutylene | 1000 ppm | 30 ppm | 22 ppm |
Hexane | 500 ppm | 0 ppm | 0 ppm |
MEK | 100 ppm | 0 ppm | 0 ppm |
TCE | 100 ppm | 25 ppm | 15 ppm |
Nitrogen | 100 % | 0 - 4 ppm |
Note: All data above are valid for sensors by RAE Systems.
#New sensor. Used sensors show increasing response to VOCs.
*Disk-shaped activated carbon fiber filters placed on top of the CO sensor help reduce response to VOCs.