Argo Lab ultrasonic cleaner baths with housing made of top quality stainless steel. Timer for countdown and built-in heating to 60°C for DU series and 80°C for AU series. DU series with digital controller and display with indication of actual and setting temperature (no mod. DU-06), timer and ultrasonic power control (no mod.
Argo Lab ultrasonic cleaner baths with housing made of top quality stainless steel. Timer for countdown and built-in heating to 60°C for DU series and 80°C for AU series.
DU series with digital controller and display with indication of actual and setting temperature (no mod. DU-06), timer and ultrasonic power control (no mod. DU-06).
AU series with analogic control for temperature and timer. AU-450 for degassing of HPLC solvents and the processing of samples, with holder SS-200 for sieve cleaning.
Marka: | Argolab |
Kategoria: | Instrumenty laboratoryjne i akcesoria / Aparatura do przygotowywania próbek / Kąpiele ultradźwiękowe |
Model | DU-06 | DU-32 | DU-45 | DU-65 | DU-100 |
Volume (l) | 0,6 | 3,2 | 4,5 | 6,5 | 10 |
Temperature range (°C) | – | 80°C | 80°C | 80°C | 80°C |
Timer (min) | 3 – 6 | 1 – 99 | 1 – 99 | 1 – 99 | 1 – 99 |
Power control | – | 1 – 5 | 1 – 5 | 1 – 5 | 1 – 5 |
Frequency (kHz) | 40 | 40 | 40 | 40 | 40 |
Tank size (mm) | 150 × 85 × 65 | 240 × 135 × 100 | 300 × 150 × 100 | 300 × 150 × 150 | 300 × 240 × 150 |
All models are supplied with stainless steel mesh basket, stainless steel lid and 60 ml concentrate universal cleaning solution. Model DU-100 is equiped with drain valve.
Model | AU-32 | AU-65 | AU-450 |
Volume (l) | 3,2 | 6,5 | 45 |
Temperature range (°C) | 80°C | 80°C | 80°C |
Timer (min) | 1 – 50 | 1 – 50 | 1 – 50 |
Power control | 1 – 5 | 1 – 5 | 1 – 5 |
Frequency (kHz) | 40 | 40 | 40 |
Tank size (mm) | 240 × 135 × 100 | 300 × 150 × 150 | 500 × 300 × 300 |
//All models are supplied with stainless steel mesh basket, stainless steel lid and 60 ml concentrate universal cleaning solution. Model AU-450 is equiped with drain valve./